VIP member
Tianjin Tiantuo TNJ704 Wheel Tractor
Tianjin Tiantuo TNJ704 Wheel Tractor
Product details
Optional simple cab
Technical parameters of Tiantuo TNJ704 wheeled tractor
project | unit | Design value |
---|---|---|
The reasonable minimum power code (horsepower) for the model in this appraisal unit | / | 50 |
Whole machine model and name | / | TNJ704 wheeled tractor |
Whole machine type | / | wheel type |
Whole machine rack type | / | No shelf |
Whole machine drive type | / | Four wheel drive |
Application of the whole machine | / | General purpose |
Overall dimensions of the machine (length x width x height and location) | mm | 3510 × 1540 × 2240 (top of security framework) |
Wheelbase or track grounding length | mm | 1860 |
Common wheelbase (front/rear) or track gauge | mm | 1040/1150 |
Track gauge (front/rear wheels) or track gauge | mm | 940, 1040/940-1150 |
Minimum ground clearance and location | mm | 325 (bottom of front drive axle) |
The horizontal distance from the front end face of the clutch housing to the axis of the rear drive shaft | mm | 1070 |
Center distance of gearbox gear counter shaft hole | mm | 80.5 |
The horizontal distance from the center line of the drive wheel axle to the center line of the guide wheel axle of a full track tractor | mm | / |
Minimum usage quality | kg | 1970 |
Standard counterweight (front/rear) | kg | 72/60 |
Ground contact pressure of track | kPa | / |
Minimum usage ratio quality | kg/kW | 38.2 |
Number of gears (forward/reverse) | / | 8/2 |
Number of main transmission gears | / | 4+1 |
Number of auxiliary transmission gears | / | 2 |
Maximum theoretical design speed | km/h | 30.01 |
Connection method between engine and main clutch | / | Direct connection |
Model of rollover protection device (cab or safety frame) | / | TE804.46.01 |
Type of rollover protection device (cab or safety frame) | / | Security Framework |
Roll over protection device (cab or safety frame) manufacturer | / | Tianjin Tractor Manufacturing Co., Ltd |
Engine model | / | 4TG70K |
Engine structural type | / | Straight line, direct injection, water-cooled, four stroke |
Engine manufacturing plant | / | Shandong Huayuan Laidong Internal Combustion Engine Co., Ltd |
Engine intake mode | / | pressurization |
Number of engine cylinders | / | 4 |
Engine calibration power | kW | 51.5 |
Rated net power of engine | kW | 51.5 |
Engine calibration speed | r/min | 2400 |
Engine cooling method | / | water-cooling |
Air filter model | / | K495 |
Type of air filter | / | wet-type |
Dimensions of exhaust pipe soundproof chamber (length x width x thickness or diameter x length) | mm | Ø160×580 |
Quality of exhaust pipe silencing chamber | kg | 4.4 |
Driver's seat model | / | SMT-CS06-1 |
Driver's seat manufacturer | / | Weifang Shumeite Machinery Co., Ltd |
Seat belt model | / | DC-1000-006 |
Seat belt manufacturer | / | Changzhou Dongchen Vehicle Parts Co., Ltd |
Steering system type | / | Fully hydraulic |
Steering system steering control mechanism | / | Steering wheel |
Steering system steering mechanism type | / | Front wheel steering |
Number of transmission cases | individual | 2 |
Transmission type | / | Mechanical plane composition |
Main transmission position | / | In the second box |
Main transmission shifting mode | / | Mechanical graded gear |
Shift mode of auxiliary transmission | / | Mechanical graded gear |
Tire model (front/rear) | / | 7.50-16/11.2-28 |
Number of tires (front/rear) | individual | 2/2 |
Track material | / | / |
track shoe width | mm | / |
Hydraulic suspension system type | / | Split type |
Suspension device type | / | Rear three-point suspension |
Suspension device category | / | Category 2 |
Model of hydraulic oil pump for working device | / | Gear pump CBN-E320 |
Number of hydraulic output groups | / | 2 groups |
Full open pressure of safety valve for working device | MPa | 16±0.5 |
Number of splines on the power output shaft | / | 6 |
Standard speed of power output shaft | r/min | 540/720 |
Optional configuration: Simple cab rollover protection device (cab or safety frame) model | / | TE804.45.01 |
Optional configuration of simple cab rollover protection device (cab or safety frame) type | / | Simple cab |
Optional configuration: Simple cab tilt protection device (cab or safety frame) manufacturer | / | Tianjin Tractor Manufacturing Co., Ltd |
Optional configuration: Simple cab overall dimensions (length x width x height and location) | mm | 3510 × 1540 × 2430 (top of cab) |
Optional configuration, simple cab, minimum usage quality | kg | 1970 |
Optional configuration: Simple cab standard counterweight (front/rear) | kg | 72/60 |
Optional configuration: Simple cab track ground pressure ratio | kPa | / |
Optional configuration, simple cab, minimum usage ratio, mass | kg/kW | 38.2 |
Optional tire model (front/rear) | / | 6.0-16/9.5-24, 6.0-16/11.2-24, 6.5-16/11.2-24, 6.5-16/9.5-24 |
Number of optional tires (front/rear) | individual | 2/2 |
Online inquiry